BRONZE
Free
get the 85% of royalties
SILVER
9,99 €
Annual Payment
get the 90% of royalties
GOLD
14,99 €
Annual Payment
get the 95% of royalties
| DIGITAL DISTRIBUTION | |||
|---|---|---|---|
| Features | BRONZE | SILVER | GOLD |
| Annual subscription | FREE | 9.99 EUR | 14.99 EUR |
| % of earnings from digital stores | 85% | 90% | 95% |
| Number of artists | UNLIMITED | ||
| Upload unlimited songs | YES | ||
| Distribute unlimited releases | YES | ||
| Customize your record label name | YES | ||
| Schedule your own release date | YES | ||
| ISRC and UPC assignment cost | FREE | ||
| Use your own ISRC and UPC | YES | ||
| Choose in which countries to distribute | YES | ||
| Release approval time (QC) | 1-5 BUSINESS DAYS | ||
| Detailed monthly sales reports | YES | ||
| Earn money with TikTok, Facebook, and Instagram | YES | ||
| Distribution to YouTube Content ID | YES (SUBJECT TO APPROVAL) | ||
| Distribution to Beatport | YES (SUBJECT TO APPROVAL) | ||
| Distribution to SoundExchange | YES | ||
| Pre Save link creation | YES | ||
| Customize your prices on Amazon and iTunes | YES | ||
| Free distribution of cover songs | YES | ||
| Artist revenue split | YES | ||
| Customer support response time | 1-2 BUSINESS DAYS | ||
| Official Artist Channel creation on YouTube | YES, WITH A MANAGEMENT FEE OF 7.26 EUR | ||
| MUSIC PUBLISHING | |||
| % of earnings in music publishing | 65% | 65% | 65% |
| Access to Publishing Service | YES | ||
| Sync Licensing Opportunities | YES | ||
| Lyrics registration on Musixmatch | YES, WITH DISCOUNT THROUGH OUR PARTNERSHIP | ||
| Lyrics registration on LyricFind | YES | ||
| ADDITIONAL SERVICES | |||
| Digital Marketing Opportunities | YES, WITH A MANAGEMENT FEE OF 200.00 EUR + GROSS INVESTMENT | ||
| Playlist Pitching Opportunities | YES | ||
| Music Project Promotion Opportunities | YES | ||
| Royalty Advance Opportunities | YES (SUBJECT TO APPROVAL) | ||
| Physical Copies Manufacturing | YES, WITH DISCOUNT THROUGH OUR PARTNER MONOTYPE PRESSING | ||
| Press (Blog & Newsletter) | YES | ||

